by Pat Nastase | May 22, 2023 | Blog
This summer the Cornell Lab of Ornithology is specifically looking for data from more obscure and under-birded areas. This data will help scientists understand better how birds are affected by forces like climate change and habitat loss. The project runs until... by Pat Nastase | Apr 30, 2023 | Blog
The VFAS Spring Bird Count (SBC) takes place this year on Saturday June 3, and unlike the Christmas Bird Count, which monitors the population of wintering birds in our area, the SBC is held during breeding season. The data generated from both surveys can be used to... by Pat Nastase | Apr 19, 2023 | Blog
Check out these 5 new bird-related books for Spring 2023. You can learn more about them on our Books for Birders page. Church of Birds: An Eco-History of Myth and Religion by Ben H Gagnon Dawn Songs: A Birdwatcher’s Field Guide to the Poetics of Migration Flight... by Pat Nastase | Apr 3, 2023 | Blog
VFAS intern London DiIorio, a licensed taxidermist, recently visited the Academy of Natural Sciences in Philadelphia to learn about their ornithology collection and participate in their work for Bird Safe Philly. Â Here is her account of that experience: The Drexel... by Pat Nastase | Mar 31, 2023 | Blog
Are you anxiously awaiting the arrival of spring migrants? You can track migration using Birdcast or Bird Migration Explorer. Birdcast models use the Global Forecasting System to predict suitable conditions for migration.  Bird migration forecasts show predicted... by Pat Nastase | Mar 17, 2023 | Blog
The annual Cape May Bird Observatory binocular sale will be held on Saturday April 15 from 9 am to 5 pm and on Sunday April 16 from 9 am to 3 pm at the Center for Research and Education 600 Rt. 47 N., Cape May Court House, NJ 08210. Manufacturer’s representatives from...